All legendary items, their buffs, and where to find them.
Armor - Bronze
Forgepoint Bronze Facemask
fairly common powerful armor.
Buffs/Perks:
ScientistWard: +10%Regeneration: +2.0Thorns: +10%
Where to find:
Crate (crate_basic) - Base pool chance: 1.5% | Item weight: 30 (0.24% actual drop chance)
Crate (crate_normal) - Base pool chance: 1.5% | Item weight: 30 (0.24% actual drop chance)
Barrel - Base pool chance: 5.0% | Item weight: 30 (0.64% actual drop chance)
Event (Junkyard) - Base pool chance: 10.0% | Item weight: 30 (1.09% actual drop chance)
Event (Arctic) - Base pool chance: 10.0% | Item weight: 30 (1.09% actual drop chance)
Event (GasStation) - Base pool chance: 10.0% | Item weight: 30 (1.58% actual drop chance)
Event (Supermarket) - Base pool chance: 10.0% | Item weight: 30 (1.58% actual drop chance)
Event (Convoy) - Base pool chance: 15.0% | Item weight: 30 (1.30% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 30 (1.07% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 30 (1.07% actual drop chance)
BetterNPC - Base pool chance: 2.5% | Item weight: 10 (0.09% actual drop chance)
ScientistNPC - Base pool chance: 2.5% | Item weight: 10 (0.09% actual drop chance)
Forgepoint Bronze Chestplate
powerful
Buffs/Perks:
ScientistWard: +10%Vampiric: +10%FlakJacket: +15%
Where to find:
Crate (crate_basic) - Base pool chance: 1.5% | Item weight: 30 (0.24% actual drop chance)
Crate (crate_normal) - Base pool chance: 1.5% | Item weight: 30 (0.24% actual drop chance)
Barrel - Base pool chance: 5.0% | Item weight: 30 (0.64% actual drop chance)
Event (Junkyard) - Base pool chance: 10.0% | Item weight: 30 (1.09% actual drop chance)
Event (Arctic) - Base pool chance: 10.0% | Item weight: 30 (1.09% actual drop chance)
Event (GasStation) - Base pool chance: 10.0% | Item weight: 30 (1.58% actual drop chance)
Event (Supermarket) - Base pool chance: 10.0% | Item weight: 30 (1.58% actual drop chance)
Event (Convoy) - Base pool chance: 15.0% | Item weight: 30 (1.30% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 30 (1.07% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 30 (1.07% actual drop chance)
BetterNPC - Base pool chance: 2.5% | Item weight: 10 (0.09% actual drop chance)
ScientistNPC - Base pool chance: 2.5% | Item weight: 10 (0.09% actual drop chance)
Forgepoint Bronze Roadsign Kilt
powerful
Buffs/Perks:
ScientistWard: +10%Lead: +20%UncannyDodge: +10%
Where to find:
Crate (crate_basic) - Base pool chance: 1.5% | Item weight: 30 (0.24% actual drop chance)
Crate (crate_normal) - Base pool chance: 1.5% | Item weight: 30 (0.24% actual drop chance)
Barrel - Base pool chance: 5.0% | Item weight: 30 (0.64% actual drop chance)
Event (Junkyard) - Base pool chance: 10.0% | Item weight: 30 (1.09% actual drop chance)
Event (Arctic) - Base pool chance: 10.0% | Item weight: 30 (1.09% actual drop chance)
Event (GasStation) - Base pool chance: 10.0% | Item weight: 30 (1.58% actual drop chance)
Event (Supermarket) - Base pool chance: 10.0% | Item weight: 30 (1.58% actual drop chance)
Event (Convoy) - Base pool chance: 15.0% | Item weight: 30 (1.30% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 30 (1.07% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 30 (1.07% actual drop chance)
BetterNPC - Base pool chance: 2.5% | Item weight: 10 (0.09% actual drop chance)
ScientistNPC - Base pool chance: 2.5% | Item weight: 10 (0.09% actual drop chance)
Armor - Legionary
Forgepoint legionary Facemask
Rare powerful armor.
Buffs/Perks:
ScientistWard: +25%Regeneration: +5.0Thorns: +35%
Where to find:
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 20 (0.21% actual drop chance)
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 20 (0.23% actual drop chance)
Crate (crate_mine) - Base pool chance: 10.0% | Item weight: 20 (1.90% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 10 (0.59% actual drop chance)
Event (SpaceStation) - Base pool chance: 35.0% | Item weight: 10 (1.63% actual drop chance)
Event (FerryTerminal) - Base pool chance: 15.0% | Item weight: 10 (0.83% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 10 (0.65% actual drop chance)
Forgepoint legionary Chestplate
Rare powerful armor.
Buffs/Perks:
ScientistWard: +25%Vampiric: +35%FlakJacket: +35%
Where to find:
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 20 (0.21% actual drop chance)
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 20 (0.23% actual drop chance)
Crate (crate_mine) - Base pool chance: 10.0% | Item weight: 20 (1.90% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 10 (0.59% actual drop chance)
Event (SpaceStation) - Base pool chance: 35.0% | Item weight: 10 (1.63% actual drop chance)
Event (FerryTerminal) - Base pool chance: 15.0% | Item weight: 10 (0.83% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 10 (0.65% actual drop chance)
Forgepoint legionary Roadsign Kilt
Rare powerful armor.
Buffs/Perks:
ScientistWard: +25%Lead: +50%UncannyDodge: +30%
Where to find:
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 20 (0.21% actual drop chance)
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 20 (0.23% actual drop chance)
Crate (crate_mine) - Base pool chance: 10.0% | Item weight: 20 (1.90% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 10 (0.59% actual drop chance)
Event (SpaceStation) - Base pool chance: 35.0% | Item weight: 10 (1.63% actual drop chance)
Event (FerryTerminal) - Base pool chance: 15.0% | Item weight: 10 (0.83% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 10 (0.65% actual drop chance)
Armor - Imperial
Forgepoint Imperial Facemask
Extremely rare powerful armor.
Buffs/Perks:
ScientistWard: +35%Regeneration: +25.0Thorns: +50%
Where to find:
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 20 (0.91% actual drop chance)
Forgepoint Imperial Chestplate
Extremely rare powerful armor.
Buffs/Perks:
ScientistWard: +30%Vampiric: +50%FlakJacket: +75%
Where to find:
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 20 (0.91% actual drop chance)
Forgepoint Imperial Roadsign Kilt
Extremely rare powerful armor.
Buffs/Perks:
ScientistWard: +35%Lead: +75%UncannyDodge: +50%
Where to find:
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 20 (0.91% actual drop chance)
Clothing - Farming
Forgepoint Farming Hoodie
1 of 4 items which are apart of the farming set.
Buffs/Perks:
Horticulture: +25%Forager: +25%Scavenger: +25%
Where to find:
Farming - Base pool chance: 0.01% | Item weight: 20 (0.00% actual drop chance)
Forgepoint Farming Gloves
1 of 4 items which are apart of the farming set.
Buffs/Perks:
Horticulture: +25%Forager: +25%Scavenger: +25%
Where to find:
Farming - Base pool chance: 0.01% | Item weight: 20 (0.00% actual drop chance)
Forgepoint Farming Pants
1 of 4 items which are apart of the farming set.
Buffs/Perks:
Horticulture: +25%Forager: +25%Scavenger: +25%
Where to find:
Farming - Base pool chance: 0.01% | Item weight: 20 (0.00% actual drop chance)
Forgepoint Farming boots
1 of 4 items which are apart of the farming set.
Buffs/Perks:
Horticulture: +25%Forager: +25%Scavenger: +25%
Where to find:
Farming - Base pool chance: 0.01% | Item weight: 20 (0.00% actual drop chance)
Clothing - Mining
Forgepoint Mining Hoodie
1 of 4 items which are apart of the mining set.
Buffs/Perks:
Prospector: +25%BlastMine: +25%BeastWard: +25%
Where to find:
Mining - Base pool chance: 0.12% | Item weight: 20 (0.01% actual drop chance)
Forgepoint Mining Gloves
1 of 4 items which are apart of the mining set.
Buffs/Perks:
Prospector: +25%BlastMine: +25%BeastWard: +25%
Where to find:
Mining - Base pool chance: 0.12% | Item weight: 20 (0.01% actual drop chance)
Forgepoint Mining Pants
1 of 4 items which are apart of the mining set.
Buffs/Perks:
Prospector: +25%BlastMine: +25%BeastWard: +25%
Where to find:
Mining - Base pool chance: 0.12% | Item weight: 20 (0.01% actual drop chance)
Forgepoint Mining boots
1 of 4 items which are apart of the mining set.
Buffs/Perks:
Prospector: +25%BlastMine: +25%BeastWard: +25%
Where to find:
Mining - Base pool chance: 0.12% | Item weight: 20 (0.01% actual drop chance)
Clothing - Lumberjack
Forgepoint Lumberjack Hoodie
1 of 4 items which are apart of the woodcutting set.
Buffs/Perks:
Lumberjack: +25%Deforest: +25%BeastWard: +25%
Where to find:
Woodcutting - Base pool chance: 0.06% | Item weight: 20 (0.01% actual drop chance)
Forgepoint Lumberjack Gloves
1 of 4 items which are apart of the woodcutting set.
Buffs/Perks:
Lumberjack: +25%Deforest: +25%BeastWard: +25%
Where to find:
Woodcutting - Base pool chance: 0.06% | Item weight: 20 (0.01% actual drop chance)
Forgepoint Lumberjack Pants
1 of 4 items which are apart of the woodcutting set.
Buffs/Perks:
Lumberjack: +25%Deforest: +25%BeastWard: +25%
Where to find:
Woodcutting - Base pool chance: 0.06% | Item weight: 20 (0.01% actual drop chance)
Forgepoint Lumberjack boots
1 of 4 items which are apart of the woodcutting set.
Buffs/Perks:
Lumberjack: +25%Deforest: +25%BeastWard: +25%
Where to find:
Woodcutting - Base pool chance: 0.06% | Item weight: 20 (0.01% actual drop chance)
Clothing - Fishing
Forgepoint Fishing Hoodie
1 of 4 items which are apart of the fishing set.
Buffs/Perks:
Angler: +2.5SharkWard: +25%
Where to find:
Fishing - Base pool chance: 10.0% | Item weight: 20 (1.11% actual drop chance)
Event (Harbor) - Base pool chance: 10.0% | Item weight: 20 (0.61% actual drop chance)
Forgepoint Fishing Gloves
1 of 4 items which are apart of the fishing set.
Buffs/Perks:
Angler: +2.5SharkWard: +25%
Where to find:
Fishing - Base pool chance: 10.0% | Item weight: 20 (1.11% actual drop chance)
Event (Harbor) - Base pool chance: 10.0% | Item weight: 20 (0.61% actual drop chance)
Forgepoint Fishing Pants
1 of 4 items which are apart of the fishing set.
Buffs/Perks:
Angler: +2.5SharkWard: +25%
Where to find:
Fishing - Base pool chance: 10.0% | Item weight: 20 (1.11% actual drop chance)
Event (Harbor) - Base pool chance: 10.0% | Item weight: 20 (0.61% actual drop chance)
Forgepoint Fishing boots
1 of 4 items which are apart of the fishing set.
Buffs/Perks:
Angler: +2.5SharkWard: +25%
Where to find:
Fishing - Base pool chance: 10.0% | Item weight: 20 (1.11% actual drop chance)
Event (Harbor) - Base pool chance: 10.0% | Item weight: 20 (0.61% actual drop chance)
Clothing - Combat
Forgepoint Combat Hoodie
1 of 4 items which are apart of the combat set.
Buffs/Perks:
BradleyDamage: +25%HeliDamage: +25%
Where to find:
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 20 (0.27% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 20 (0.91% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 20 (0.21% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 10 (0.59% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 10 (0.65% actual drop chance)
Forgepoint Combat Gloves
1 of 4 items which are apart of the combat set.
Buffs/Perks:
BradleyDamage: +25%HeliDamage: +25%
Where to find:
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 20 (0.27% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 20 (0.91% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 20 (0.21% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 10 (0.59% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 10 (0.65% actual drop chance)
Forgepoint Combat Pants
1 of 4 items which are apart of the combat set.
Buffs/Perks:
BradleyDamage: +25%HeliDamage: +25%
Where to find:
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 20 (0.27% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 20 (0.91% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 20 (0.21% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 10 (0.59% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 10 (0.65% actual drop chance)
Forgepoint Combat boots
1 of 4 items which are apart of the combat set.
Buffs/Perks:
BradleyDamage: +25%HeliDamage: +25%
Where to find:
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 20 (0.27% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 20 (0.91% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 20 (0.21% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 10 (0.59% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 10 (0.65% actual drop chance)
Backpacks
Forgepoint Crafters Backpack
Buffs/Perks:
Smelter: +2.5Environmentalist: +2.5Fabricate: +30%
Where to find:
Crafting - Base pool chance: 0.04% | Item weight: 5 (0.00% actual drop chance)
Forgepoint Wild Backpack
Buffs/Perks:
Elemental: +1.0Lead: +50%Prepper: +50%
Where to find:
Foraging - Base pool chance: 1.5% | Item weight: 15 (0.25% actual drop chance)
Forgepoint Medics Backpack
Buffs/Perks:
HealShare: +1.0Pharmaceutical: +1.0MeleeWard: +1.0
Where to find:
Crate (crate_normal_2_medical) - Base pool chance: 2.0% | Item weight: 100 (2.00% actual drop chance)
Weapons & Tools
Forgepoint Death Hitter
Buffs/Perks:
HeliDamage: +1.2ScientistBane: +1.2BeastBane: +1.2
Where to find:
Event (Harbor) - Base pool chance: 10% | Item weight: 15 (0.15% actual drop chance)
Event (PvP Events) - Chance of 1 item to drop for winner
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 3.5% | Item weight: 15 (0.20% actual drop chance)
Forgepoint Bullet Biter
Buffs/Perks:
HeliDamage: +1.5UncannyDodge: +25%Thorns: +20%
Where to find:
Crate (heli_crate) - Base pool chance: 3.5% | Item weight: 30 (0.40% actual drop chance)
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 15 (0.20% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 20 (0.21% actual drop chance)
Forgepoint Can Opener
Buffs/Perks:
Scavenger: +1.5ComponentLuck: +1.5ElectronicsLuck: +1.5
Where to find:
Foraging - Base pool chance: 1.5% | Item weight: 75 (1.25% actual drop chance)
Barrel - Base pool chance: 5.0% | Item weight: 100 (2.13% actual drop chance)
Event (Sputnik) - Base pool chance: 15.0% | Item weight: 90 (4.15% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 100 (5.88% actual drop chance)
Event (SpaceStation) - Base pool chance: 35.0% | Item weight: 100 (16.28% actual drop chance)
Forgepoint Razors Edge
Buffs/Perks:
Butcher: +2.75SkinningLuck: +50%Tanner: +75%
Where to find:
Skinning - Base pool chance: 3.5% | Item weight: 100 (3.50% actual drop chance)
Event (Harbor) - Base pool chance: 10.0% | Item weight: 100 (3.03% actual drop chance)
Event (Sputnik) - Base pool chance: 15.0% | Item weight: 85 (3.92% actual drop chance)
Event (Powerplant) - Base pool chance: 15.0% | Item weight: 85 (7.08% actual drop chance)
Event (Convoy) - Base pool chance: 15.0% | Item weight: 100 (4.35% actual drop chance)
Event (FerryTerminal) - Base pool chance: 15.0% | Item weight: 100 (8.33% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 25 (0.89% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 25 (0.89% actual drop chance)
BetterNPC - Base pool chance: 2.5% | Item weight: 50 (0.45% actual drop chance)
ScientistNPC - Base pool chance: 2.5% | Item weight: 50 (0.45% actual drop chance)
Forgepoint Thunderfury
Buffs/Perks:
BradleyDamage: +2.75
Where to find:
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 25 (0.34% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 20 (0.91% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 10 (0.10% actual drop chance)
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 10 (0.12% actual drop chance)
Crate (crate_mine) - Base pool chance: 10.0% | Item weight: 25 (2.38% actual drop chance)
Event (Junkyard) - Base pool chance: 10.0% | Item weight: 15 (0.55% actual drop chance)
Event (Arctic) - Base pool chance: 10.0% | Item weight: 15 (0.55% actual drop chance)
Event (Sputnik) - Base pool chance: 15.0% | Item weight: 25 (1.15% actual drop chance)
Event (Powerplant) - Base pool chance: 15.0% | Item weight: 25 (2.08% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 5 (0.29% actual drop chance)
Event (SpaceStation) - Base pool chance: 35.0% | Item weight: 5 (0.81% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 15 (0.97% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 25 (0.89% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 25 (0.89% actual drop chance)
Forgepoint Dig For Victory
Buffs/Perks:
Horticulture: +1.5Regeneration: +7.5Forager: +1.5
Where to find:
Farming - Base pool chance: 0.01% | Item weight: 100 (0.01% actual drop chance)
Forgepoint Pipe Dreams
Buffs/Perks:
Fabricate: +50%Manufacture: +50%Thrifty: +50%
Where to find:
Crafting - Base pool chance: 0.04% | Item weight: 100 (0.04% actual drop chance)
Forgepoint Dragons Breath
Buffs/Perks:
BeastBane: +3.0ScientistBane: +3.0Vampiric: +20%
Where to find:
Crate (heli_crate) - Base pool chance: 3.5% | Item weight: 75 (1.01% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 100 (1.03% actual drop chance)
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 100 (1.15% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 25 (1.47% actual drop chance)
Event (Convoy) - Base pool chance: 15.0% | Item weight: 50 (2.17% actual drop chance)
Event (SpaceStation) - Base pool chance: 35.0% | Item weight: 25 (4.07% actual drop chance)
Event (FerryTerminal) - Base pool chance: 15.0% | Item weight: 50 (4.17% actual drop chance)
BetterNPC - Base pool chance: 2.5% | Item weight: 50 (0.45% actual drop chance)
ScientistNPC - Base pool chance: 2.5% | Item weight: 50 (0.45% actual drop chance)
Forgepoint The Leg Chopper
Buffs/Perks:
Lumberjack: +1.5Deforest: +10%TreePlanter: +1%
Where to find:
Woodcutting - Base pool chance: 0.06% | Item weight: 100 (0.03% actual drop chance)
Forgepoint Soul Cleaver
Buffs/Perks:
Lumberjack: +2.5Deforest: +10%TreePlanter: +1%
Where to find:
Woodcutting - Base pool chance: 0.06% | Item weight: 20 (0.01% actual drop chance)
Forgepoint Toothpick
Buffs/Perks:
Prospector: +1.5BlastMine: +10%RockCycler: +1%
Where to find:
Mining - Base pool chance: 0.12% | Item weight: 100 (0.06% actual drop chance)
Forgepoint Titan's Grip
Buffs/Perks:
Prospector: +2.5BlastMine: +10%RockCycler: +1%
Where to find:
Mining - Base pool chance: 0.12% | Item weight: 20 (0.01% actual drop chance)
Forgepoint Well Endowed
Buffs/Perks:
Angler: +3.0LineStrength: +2.5
Where to find:
Fishing - Base pool chance: 10.0% | Item weight: 100 (5.56% actual drop chance)
Event (Harbor) - Base pool chance: 10.0% | Item weight: 100 (3.03% actual drop chance)
Forgepoint Rack And Stack
Buffs/Perks:
ScientistBane: +1.25BeastBane: +1.0UncannyDodge: +25%
Where to find:
Crate (heli_crate) - Base pool chance: 3.5% | Item weight: 75 (1.01% actual drop chance)
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 70 (0.94% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 90 (4.09% actual drop chance)
Crate (crate_normal_2) - Base pool chance: 1.5% | Item weight: 75 (0.51% actual drop chance)
Event (Sputnik) - Base pool chance: 15.0% | Item weight: 70 (3.23% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 25 (0.89% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 25 (0.89% actual drop chance)
Forgepoint The Sweeper
Buffs/Perks:
ScientistBane: +2.0HeliDamage: +1.0
Where to find:
Crate (heli_crate) - Base pool chance: 3.5% | Item weight: 30 (0.40% actual drop chance)
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 10 (0.13% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 60 (2.73% actual drop chance)
Event (Sputnik) - Base pool chance: 15.0% | Item weight: 10 (0.46% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 10 (0.36% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 10 (0.36% actual drop chance)
Forgepoint Sniper Elite
Buffs/Perks:
ScientistBane: +2.0BeastBane: +2.0
Where to find:
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 15 (0.68% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 10 (0.10% actual drop chance)
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 30 (0.35% actual drop chance)
Crate (crate_normal_2) - Base pool chance: 1.5% | Item weight: 5 (0.03% actual drop chance)
Event (Junkyard) - Base pool chance: 10.0% | Item weight: 10 (0.36% actual drop chance)
Event (Arctic) - Base pool chance: 10.0% | Item weight: 10 (0.36% actual drop chance)
Event (Convoy) - Base pool chance: 15.0% | Item weight: 5 (0.22% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 10 (0.65% actual drop chance)
Forgepoint Doombringer
Buffs/Perks:
ScientistBane: +1.5HeliDamage: +1.5Thorns: +30%
Where to find:
Crate (heli_crate) - Base pool chance: 3.5% | Item weight: 20 (0.27% actual drop chance)
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 5 (0.07% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 30 (1.36% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 15 (0.15% actual drop chance)
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 25 (0.29% actual drop chance)
Crate (crate_normal_2) - Base pool chance: 1.5% | Item weight: 5 (0.03% actual drop chance)
Crate (crate_mine) - Base pool chance: 10.0% | Item weight: 5 (0.48% actual drop chance)
Event (Junkyard) - Base pool chance: 10.0% | Item weight: 5 (0.18% actual drop chance)
Event (Arctic) - Base pool chance: 10.0% | Item weight: 5 (0.18% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 5 (0.32% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 5 (0.18% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 5 (0.18% actual drop chance)
Forgepoint Widowmaker
Buffs/Perks:
ScientistBane: +1.5UncannyDodge: +25%Thorns: +20%
Where to find:
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 20 (0.23% actual drop chance)
Crate (crate_normal_2) - Base pool chance: 1.5% | Item weight: 10 (0.07% actual drop chance)
Event (Powerplant) - Base pool chance: 15.0% | Item weight: 25 (2.08% actual drop chance)
Forgepoint DragonLance
Buffs/Perks:
ScientistBane: +1.25BradleyDamage: +7.5Thorns: +35%
Where to find:
Crate (heli_crate) - Base pool chance: 3.5% | Item weight: 30 (0.40% actual drop chance)
Crate (codelockedhackablecrate) - Base pool chance: 3.5% | Item weight: 55 (0.74% actual drop chance)
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 75 (3.41% actual drop chance)
Crate (bradley_crate) - Base pool chance: 3.5% | Item weight: 45 (0.46% actual drop chance)
Crate (crate_elite) - Base pool chance: 3.0% | Item weight: 15 (0.17% actual drop chance)
Crate (crate_normal_2) - Base pool chance: 1.5% | Item weight: 25 (0.17% actual drop chance)
Crate (crate_mine) - Base pool chance: 10.0% | Item weight: 15 (1.43% actual drop chance)
Event (Harbor) - Base pool chance: 10.0% | Item weight: 50 (1.52% actual drop chance)
Event (Junkyard) - Base pool chance: 10.0% | Item weight: 55 (2.00% actual drop chance)
Event (Arctic) - Base pool chance: 10.0% | Item weight: 55 (2.00% actual drop chance)
Event (Sputnik) - Base pool chance: 15.0% | Item weight: 45 (2.08% actual drop chance)
Event (Powerplant) - Base pool chance: 15.0% | Item weight: 45 (3.75% actual drop chance)
Event (ArmoredTrain) - Base pool chance: 15.0% | Item weight: 55 (3.24% actual drop chance)
Event (SpaceStation) - Base pool chance: 35.0% | Item weight: 55 (8.95% actual drop chance)
Event (Triangulation) - Base pool chance: 10.0% | Item weight: 55 (3.55% actual drop chance)
BetterNPC - Base pool chance: 2.5% | Item weight: 50 (0.45% actual drop chance)
ScientistNPC - Base pool chance: 2.5% | Item weight: 50 (0.45% actual drop chance)
Forgepoint Hellrender
Buffs/Perks:
HeliDamage: +2.0ScientistBane: +2.0Thorns: +40%
Where to find:
Crate (codelockedhackablecrate_oilrig) - Base pool chance: 20.0% | Item weight: 10 (0.45% actual drop chance)
Forgepoint Little Pepper
Buffs/Perks:
ScientistWard: +10%ScientistBane: +50%BeastBane: +50%
Where to find:
Crate (crate_basic) - Base pool chance: 1.5% | Item weight: 100 (0.79% actual drop chance)
Crate (crate_normal) - Base pool chance: 1.5% | Item weight: 100 (0.79% actual drop chance)
Crate (crate_normal_2) - Base pool chance: 1.5% | Item weight: 100 (0.68% actual drop chance)
Barrel - Base pool chance: 5.0% | Item weight: 45 (0.96% actual drop chance)
Event (Junkyard) - Base pool chance: 10.0% | Item weight: 100 (3.64% actual drop chance)
Event (Arctic) - Base pool chance: 10.0% | Item weight: 100 (3.64% actual drop chance)
Event (GasStation) - Base pool chance: 10.0% | Item weight: 100 (5.26% actual drop chance)
Event (Supermarket) - Base pool chance: 10.0% | Item weight: 100 (5.26% actual drop chance)
Event (Convoy) - Base pool chance: 15.0% | Item weight: 100 (4.35% actual drop chance)
HumanNPC (npc_tunneldweller) - Base pool chance: 10.0% | Item weight: 100 (3.57% actual drop chance)
HumanNPC (npc_underwaterdweller) - Base pool chance: 10.0% | Item weight: 100 (3.57% actual drop chance)
BetterNPC - Base pool chance: 2.5% | Item weight: 100 (0.89% actual drop chance)
ScientistNPC - Base pool chance: 2.5% | Item weight: 100 (0.89% actual drop chance)





